Project Name | Fukushima 583KW Solar Plant |
---|---|
SPC Name | Fukushima 583KW Solar Plant |
Address | 30 Yachigoya toikakeda, Shinchi-machi, Soma-gun, Fukushima Prefecture |
Project Status | Operational |
Module Type | Trina Solar |
---|---|
Nr Modules | 192308 |
Module Power (Wp) | 260 |
Output (MWp) | 50 |
Array Tilt (degrees) | 20 |
Inverter Type | TMEIC 1000V |
Monotoring Platform | QOSenergy |
Output (Mwac) | 40 |
PPA/FIT (yen/kwh) | 32 |
PPA Duration (years) | 20 |
Landsize (M2) | 500000 |
Date Start Operation | May – 17 |
Project Parties | Name | URL |
---|---|---|
Developer | gigaSPG | www.gigaspg.com |
Equity Investor(s) | ||
Bank(s) | ||
EPC(s) | Eco Life Engineering | www.ecolife-eng.com |
O&M Provider | Eco Life Engineering | www.ecolife-eng.com |
Copyright © 2023 gigaSPG All rights reserved.